2010 SW 114th Street
Wonderful mid-century home w/ Sound, Olympic, Vashon & Captivating Sunset Views! Plenty of natural light. Beautiful private yard w/ lovely mature flora, wraparound deck & play structure. Large living rm w/ wood fireplace, oak floors & period awning windows. Granite & stainless kitchen w/ dining area. Primary bedroom(s) easily accommodate king-sized bed – on main level or on lower w/ river rock fireplace & built-in Murphy bed (or as a guest/family/media rm). Double-hung vinyl bedroom windows. Fiber internet. Smart W/D, fridge & thermostat. Storage area+shed. Carport, driveway+slip parking for RV/Boat. Fantastic Shorewood Location w/ ease to DT WC, Olde Burien, Morgan & Alaska Junctions, 509/99/I-5/Ferry & more. Don’t miss this opportunity!
Price: | $$699,000 |
---|---|
Address: | 2010 SW 114th Street |
City: | Seattle |
State: | Washington |
Subdivision: | Shorewood |
MLS: | 2305645 |
Square Feet: | 1,590 |
Acres: | 0.176 |
Lot Square Feet: | 0.176 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
block: | 7 |
---|---|
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 1.75 |
lotNumber: | 2 |
styleCode: | 16 - 1 Story w/Bsmnt. |
highSchool: | Evergreen High |
possession: | Closing |
topography: | Level,Partial Slope,Terraces |
vegetation: | Garden Space |
showMapLink: | yes |
buildingName: | Churchills Sub-Villa 1-Acre Trs |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-10-23T00:00:00+00:00 |
powerCompany: | City of Seattle/ PSE |
sewerCompany: | SW Suburban |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking |
titleCompany: | Stewart Title |
waterCompany: | Seattle Public Utilities |
bathsFullMain: | 1 |
bedroomsLower: | 2 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Lower,Main |
structureType: | House |
busRouteNumber: | Rapid H Line, 113 |
buyerFinancing: | FHA |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Coldwell Banker Bain |
fireplacesLower: | 1 |
leasedEquipment: | No |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 6078 |
waterHeaterType: | Gas |
bedroomsPossible: | 3 |
elementarySchool: | Shorewood Elem |
mlsLotSizeSource: | Realist, Buyer to Verify |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1960 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 120' x 64' |
mainLevelBedrooms: | 1 |
shortTermRentalYN: | no |
zoningDescription: | RS7200 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
yearBuiltEffective: | 1950 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Lower Level |
middleOrJuniorSchool: | Cascade Mid |
bathsThreeQuarterLower: | 1 |
cumulativeDaysOnMarket: | 7 |
mlsSquareFootageSource: | Realist, Buyer to Verify |
calculatedSquareFootage: | 1960 |
preliminaryTitleOrdered: | yes |
squareFootageUnfinished: | 370 |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of Windermere West Metro</div><div style="clear:both!important;"></div>